Andres Guardado (BlasphemyX)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| League September 2011 | BlasphemyX | 1 | 1 | 0 | 0 |
| Career Totals | GP | Y Cards | R Cards | G | |
| 1 | 1 | 0 | 0 | ||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Andres Guardado (BlasphemyX)
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||