Iker Casillas (BarcaMadridd)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | BarcaMadridd | 14 | 1260 | 58 | 4.14 | 130 | 0.675 | 188 | 0 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 14 | 1260 | 58 | 4.14 | 130 | 0.675 | 188 | 0 | ||


