Andrey Arshavin (XxVanPersiexX)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| League September 2011 | XxVanPersixX | 3 | 0 | 0 | 4 |
| Career Totals | GP | Y Cards | R Cards | G | |
| 3 | 0 | 0 | 4 | ||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Andrey Arshavin (XxVanPersiexX)
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||