Allan McGregor (AAndroiDD)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | AAndRoiDD | 18 | 1770 | 20 | 1.11 | 78 | 0.8 | 98 | 8 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 18 | 1770 | 20 | 1.11 | 78 | 0.800 | 98 | 8 | ||


