Gianluigi Buffon (BlasphemyX)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | BlasphemyX | 17 | 1710 | 14 | 0.82 | 69 | 0.805 | 83 | 6 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 17 | 1710 | 14 | 0.82 | 69 | 0.805 | 83 | 6 | ||


