Alphonse Areola (atczz)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | Atczzz | 16 | 1590 | 16 | 1.0 | 77 | 0.717 | 93 | 6 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 16 | 1590 | 16 | 1.0 | 77 | 0.717 | 93 | 6 | ||


