Iker Casillas (miaowable)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | Miaowable | 12 | 1110 | 16 | 1.33 | 61 | 0.782 | 77 | 3 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 12 | 1110 | 16 | 1.33 | 61 | 0.782 | 77 | 3 | ||


