David De Gea (sestuss)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | Sestuss | 16 | 1620 | 14 | 0.88 | 52 | 0.809 | 66 | 7 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 16 | 1620 | 14 | 0.88 | 52 | 0.809 | 66 | 7 | ||


