David Ospina (tinywanz)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | tinywanz | 16 | 1560 | 21 | 1.31 | 59 | 0.669 | 80 | 6 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 16 | 1560 | 21 | 1.31 | 59 | 0.669 | 80 | 6 | ||


