Thibaut Courtois (Sunoxious)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| No Player Information Available | |||||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| League September 2011 | Sunoxious | 18 | 1740 | 13 | 0.72 | 52 | 0.788 | 65 | 11 |
| Career Totals | GP | MIN | GA | GAA | SV | SV% | SA | SO | |
| 18 | 1740 | 13 | 0.72 | 52 | 0.788 | 65 | 11 | ||


