Robin Van Persie (XxVanPersiexX)
| Season | Team | GP | Y Cards | R Cards | G |
|---|---|---|---|---|---|
| League September 2011 | XxVanPersixX | 9 | 0 | 0 | 14 |
| Career Totals | GP | Y Cards | R Cards | G | |
| 9 | 0 | 0 | 14 | ||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Robin Van Persie (XxVanPersiexX)
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||